| Management number | 221620673 | Release Date | 2026/05/03 | List Price | US$51.94 | Model Number | 221620673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Global Glove economy grade. Gray polyurethane on black polyester. Gray polyurethane palm dip on black 13 gauge. Incredible comfort and dexterity. Excellent grip, ultra thin, clean. Applications: Excellent industrial protection in handling small parts for assembly. Perfect for micro electronics, photographic media handling. Excellent tactile dexterity and sensitivity. Polyurethane coating provides superior dry grip. Size: large.
| UPC | 816679012653 |
|---|---|
| Size | Large |
| Color | Gray/Black |
| Fit Type | Regular |
| Material | Polyester, Polyurethane |
| Brand Name | Global Glove |
| Model Name | Pug-10 |
| Palm Style | coated with added grip |
| Unit Count | 144 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.28 ounces |
| Part Number | PUG-10-L |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Global Glove |
| Style Number | PUG-10-9(L) |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | Polyurethane |
| Item Type Name | Work Gloves |
| Item Dimensions | 10 x 4 x 1 inches |
| Material Features | Cut Resistant |
| Included Components | Gloves |
| Garment Size Country | United States |
| Warranty Description | Limited - One year manufacturing defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Manual Handling |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form