| Management number | 233937714 | Release Date | 2026/06/27 | List Price | US$4.80 | Model Number | 233937714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Air Cleaner Stud Adapter; Holley H. P. Series/DEMON /Carbs w/5/16 in. -18 Air Clnr Mnt; L-5/16 in. ; 5/16 in. -18 Male Thrd To Carb; 0. 25 in. -20 Female Thrd To Air Clnr Std;
| UPC | 084663663901 |
|---|---|
| ASIN | B000CONZPQ |
| Brand | Moroso |
| Color | [VARIES] |
| Model | 66390 |
| Size Name | 1/4"-20 |
| Metal Type | Alloy Steel |
| Unit Count | 1.0 Ounce |
| Item Weight | 13.61 g |
| Part Number | 66390 |
| Thread Size | 1/4"-20 |
| Thread Type | Unified National Coarse |
| Finish Types | Polished |
| Grade Rating | industrial |
| Manufacturer | Moroso |
| Thread Class | Class 3A or Class 3B |
| Thread Style | Right Hand |
| Fastener Type | Wing |
| Item Diameter | 0.31 Inches |
| Material Type | Zinc |
| Item Type Name | A/C STUD ADAPTER,1/4IN.TO 5/16IN. |
| Exterior Finish | Chrome, Painted, Polished |
| Number Of Items | 1 |
| Thread Coverage | 5/16-18 to 1/4-20 |
| Number of Pieces | 1 |
| Screw Head Style | Wing |
| Inside Thread Size | #10 |
| Included Components | A/C STUD ADAPTER,1/4IN.TO 5/16IN. |
| Warranty Description | limited warranty |
| Part Interchange Info | 66390 |
| Maximum Shear Strength | High (Alloy Steel) |
| Compatible Groove Diameter | 0.31 Inches |
| Global Trade Identification Number | 00084663663901 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form